KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

Clubs and their successes :

Club:

Slovakia



  from group: All groups
  category: kumite female -55kg
  since year: 2005

Sum: golden 465x     Silver 359x     Bronz 576x
You can send us logo of this club.


Show year: 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | All

DateTournamentGoldSilverBronze5.7.Points
19.06.2014 University World Championship 2014 1 20
08.03.2014 Karate 1 Premier League - Dutch Open 2014 1 60
10.01.2014 Karate 1 Premier League - Paris 2014 1 30
28.09.2013 Euro Grand Prix Pilsen 2013 1 60
18.07.2013 European University Championships 2013 1 40
22.06.2013 Karate 1 Premier League - Jakarta 2013 1 60
09.05.2013 European Championship 2013 1 100
16.03.2013 Karate 1 World Cup - Thermana-Lasko 2013 1 1 160
09.03.2013 Karate 1 Premier League - Dordrecht 2013 1 120
02.03.2013 Harasuto Cup 2013 1 1 1 88
27.10.2012 Euro Grand Prix Pilsen 2012 1 1 100
22.09.2012 Karate 1 Premier League - Frankfurt/Hanau 2012 1 60
12.07.2012 University World Championship 2012 1 80
10.05.2012 European Championship 2012 1 100
15.04.2012 GP Slovakia 2012 1 1 80
10.03.2012 Karate 1 Premier League - Dordrecht 2012 1 60
03.03.2012 Harasuto Cup 2012 1 1 1 96
21.07.2011 European University Championships 2011 1 80
06.05.2011 European Championship 2011 1 100
23.04.2011 USA Open 2011 1 80
18.03.2011 Italian Open 2011 1 60
05.03.2011 Dutch Open 2011 1 80
26.02.2011 Harasuto Cup 2011 1 1 48
15.01.2011 Open de Paris 2011 1 30
09.10.2010 Austrian Open 2010 1 60
02.10.2010 Czech Grand Prix 2010 1 60
15.07.2010 University World Championship 2010 1 80
07.05.2010 European Championship 2010 1 50
09.04.2010 Italian Open 2010 1 15
02.04.2010 USA Open 2010 1 120
13.03.2010 Dutch Open 2010 1 10
27.02.2010 Harasuto Cup 2010 1 1 48
03.10.2009 Czech Grand Prix 2009 1 1 64
16.07.2009 European University Championships 2009 1 10
25.04.2009 Grand Prix Hradec Králové 2009 1 16
03.04.2009 Italian Open 2009 1 15
07.03.2009 Dutch Open 2009 1 80
28.02.2009 Harasuto Cup 2009 1 2 2 72
19.01.2008 Grand Prix Croatia 2008 1 12
Sum:   2504

 Print Back