Teams and their successes:
Team:
Club: Hungary
Medals from group: All groups
categorie: no limits , since year: 2005
golden: 14 Silver: 11 Bronze: 1500
Show all results
Hungary
Club: Hungary
Medals from group: All groups
categorie: no limits , since year: 2005
golden: 14 Silver: 11 Bronze: 1500
Show all results
Position | Tournament | Discipline | Date | Points |
---|---|---|---|---|
1. | kata team male | 05.11.2016 | 36 | |
2. | Grand Prix Hradec Králové 2015 | kumite team male 16-17 years | 25.04.2015 | 40 |
1. | kumite team male | 12.04.2015 | 48 | |
2. | kata team male | 12.04.2015 | 32 | |
3. | kumite team female | 12.04.2015 | 16 | |
3. | European Championship 2013 | kumite team female | 09.05.2013 | 100 |
3. | GP Slovakia 2013 | kata team male | 14.04.2013 | 16 |
1. | Budapest Open 2012 | kumite team female | 15.09.2012 | 48 |
3. | Budapest Open 2012 | kumite team female | 15.09.2012 | 16 |
3. | Budapest Open 2012 | kumite team male | 15.09.2012 | 16 |
1. | Budapest Open 2011 | kumite team male | 17.09.2011 | 48 |
1. | GP Slovakia 2011 | kumite team female 16-17 years | 10.04.2011 | 48 |
3. | GP Slovakia 2011 | kumite team male | 10.04.2011 | 16 |
3. | GP Slovakia 2011 | kumite team male 16-17 years | 10.04.2011 | 16 |
3. | Budapest Open 2010 | kumite team male | 25.09.2010 | 16 |
3. | Budapest Open 2010 | kumite team male | 25.09.2010 | 16 |
1. | Harasuto Cup 2010 | kumite team female 14-15 years | 27.02.2010 | 36 |
1. | Harasuto Cup 2010 | kumite team male 12-13 years | 27.02.2010 | 36 |
1. | Harasuto Cup 2010 | kumite team male 14-15 years | 27.02.2010 | 36 |
1. | Czech Grand Prix 2009 | kumite team female 16-17 years | 03.10.2009 | 48 |
2. | Czech Grand Prix 2009 | kumite team male 16-17 years | 03.10.2009 | 32 |
3. | Czech Grand Prix 2009 | kumite team female | 03.10.2009 | 16 |
2. | Budapest Open 2009 | kumite team female | 19.09.2009 | 32 |
3. | Budapest Open 2009 | kumite team male | 19.09.2009 | 16 |
3. | European Championship 2009 | kumite team female | 08.05.2009 | 100 |
1. | Grand Prix Hradec Králové 2009 | kumite team male 16-17 years | 25.04.2009 | 48 |
2. | Grand Prix Hradec Králové 2009 | kumite team female 14-15 years | 25.04.2009 | 32 |
2. | Grand Prix Hradec Králové 2009 | kumite team male 14-15 years | 25.04.2009 | 32 |
2. | Grand Prix Hradec Králové 2009 | kumite team male 16-17 years | 25.04.2009 | 32 |
3. | Grand Prix Hradec Králové 2009 | kumite team female 16-17 years | 25.04.2009 | 16 |
5. | Grand Prix Hradec Králové 2009 | kumite team female 16-17 years | 25.04.2009 | 8 |
1. | Harasuto Cup 2009 | kumite team male 14-15 years | 28.02.2009 | 48 |
2. | Harasuto Cup 2009 | kumite team male 14-15 years | 28.02.2009 | 32 |
2. | Harasuto Cup 2009 | kumite team male 16-17 years | 28.02.2009 | 32 |
3. | Harasuto Cup 2009 | kumite team female 16-17 years | 28.02.2009 | 16 |
1. | Czech Grand Prix 2008 | kumite team female 16-17 years | 04.10.2008 | 48 |
1. | Czech Grand Prix 2008 | kumite team male 16-17 years | 04.10.2008 | 48 |
1. | Czech Grand Prix 2007 | kumite team female 18-20 years | 29.09.2007 | 24 |
2. | Czech Grand Prix 2007 | kumite team female 18-20 years | 29.09.2007 | 16 |
2. | Czech Grand Prix 2007 | kumite team male 18-20 years | 29.09.2007 | 16 |
3. | Czech Grand Prix 2007 | kumite team male 18-20 years | 29.09.2007 | 8 |
7. | European cadet and junior championships 2006 | kumite team female 18-20 years | 17.02.2006 | 25 |
Sum: | 1361 |
^ Top
Print Back