Clubs and their successes :
Show year: 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 | 2026 | All
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
|---|---|---|---|---|---|---|---|
| 06.12.2008 | Czech National Championships cadets, juniors 2008 | 1 | 1 | 64 | |||
| 08.11.2008 | Silesia Cup 2008 | 1 | 1 | 1 | 24 | ||
| 25.10.2008 | Ostrava Grand Prix 2008 | 2 | 32 | ||||
| 11.10.2008 | Shotokan Cup 2008 | 1 | 1 | 28 | |||
| 10.05.2008 | Open Championships of Moravia and Silesia 2008 | 1 | 2 | 40 | |||
| 10.11.2007 | Silesia Cup 2007 | 2 | 4 | ||||
| 14.10.2006 | Silesia Cup 2006 | 1 | 2 | ||||
| 29.10.2005 | Moravia Open 2005 | 1 | 2 | 16 | |||
| 30.04.2005 | Czech National Cup Cadets & Juniors 2005 - 1.round | 1 | 4 | ||||
| Sum: | 214 | ||||||

CZ
FR
TR
DE
JP
CN