Clubs and their successes :
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
|---|---|---|---|---|---|---|---|
| 01.10.2011 | Euro Grand Prix Pilsen 2011 | 1 | 1 | 1 | 1 | 1 | 135 |
| 17.09.2011 | Budapest Open 2011 | 1 | 1 | 48 | |||
| 11.06.2011 | European Karate Cup Open of Youth 2011 | 1 | 24 | ||||
| 26.02.2011 | Harasuto Cup 2011 | 3 | 4 | 1 | 63 | ||
| Sum: | 270 | ||||||

CZ
FR
TR
DE
JP
CN
