Teams and their successes:
| Position | Tournament | Discipline | Date | Points |
|---|---|---|---|---|
| 5. | kumite team male | 10.11.2018 | 4 | |
| 3. | Shotokan Cup 2010 | kumite team male | 09.10.2010 | 8 |
| 2. | Shotokan Cup 2009 | kumite team male | 10.10.2009 | 16 |
| 2. | Shotokan Cup 2007 | kumite team female | 06.10.2007 | 4 |
| 2. | Shotokan Cup 2006 | kumite team female | 07.10.2006 | 4 |
| Sum: | 36 | |||

CZ
FR
TR
DE
JP
CN
