KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

Chart of competitors according to their categories:




Order by   Team name Club Country Gold Silver Bronze 4. 5. 6. 7. 8. Points
1. Italy Italy ITA 45 26 29 13 2 19506
2. Spain Spain ESP 34 14 34 9 4 18560
3. France France FRA 25 23 41 13 17888
4. Germany Germany GER 30 24 44 28 5 12788
5. Croatia Croatia CRO 36 34 56 25 7 12233
6. Turkey Turkey TUR 15 15 26 18 12 11506
7. Japan Japan JPN 19 8 7 1 10460
8. Egypt Egypt EGY 22 18 14 7 1 9428
9. Peru Peru PER 10 3 8 2 2 5175
10. Venezuela Venezuela VEN 6 11 12 3 5040
11. Brazil Brazil BRA 7 4 10 6 3 4470
12. Serbia Serbia SRB 6 7 16 12 6 4431
13. Iran Iran IRI 10 8 10 4 1 4286
14. postup Russia Russia RUS 2 10 15 14 8 4060
15. pokles Slovakia Slovakia SVK 42 21 26 12 6 3985
16. Austria Austria AUT 4 14 26 12 12 3691
17. Mexico Mexico MEX 3 5 10 5 1 3195
18. Czech Republic Czech republic CZE 23 10 15 4 3 3104
19. Bosnia & Herzegovina Bosnia & Herzegovina BIH 4 8 9 1 5 2887
20. USA USA USA 2 6 5 3 2700
21. Indonesia Indonesia INA 7 3 10 1 3 2340
22. Vietnam Vietnam VIE 4 4 3 2 1 2320
23. Montenegro Montenegro MNE 4 6 7 6 6 2210
24. Algeria Algeria ALG 2 5 2 1 2110
25. postup Macedonia Macedonia MKD 2 5 4 8 9 1975
26. pokles Greece Greece GRE 2 4 3 6 4 1931
27. postup Azerbaijan Azerbaijan AZE 5 2 10 4 2 1711
28. pokles Malaysia Malaysia MAS 2 6 4 5 3 1661
29. postup Netherlands Netherlands NED 7 4 8 10 3 1652
30. pokles Karate České Budějovice TJ Karate České Budějovice CZE 133 95 131 3 38 1 4 1610
31. Belarus Belarus BLR 3 1 6 3 2 1460
32. Ahly Club (EGY) Ahly Club EGY 14 12 12 4 2 1458
33. Tunisia Tunisia TUN 1 3 2 1 1 1450
34. Ukrainian Team (UKR) Ukrainian Team UKR 13 12 18 5 1422
35. postup Poland Poland POL 6 9 14 7 8 1410
35. pokles Serbia & Montenegro Serbia & Montenegro SCG 2 2 6 1 1410
37. Ukraine Ukraine UKR 10 7 16 6 5 1327
38. Hungary Hungary HUN 14 11 15 1 1 1325
39. England England ENG 1 2 4 5 7 1095
40. Switzerland Switzerland SUI 11 8 3 1065
41. Columbia Colombia COL 1 1 5 1 1050
42. Sport Relax KARATE SPORT RELAX z.s. CZE 106 70 69 1 8 2 2 984
43. Senegal Senegal SEN 2 4 1 958
44. Argentina Argentina ARG 2 3 1 950
45. People's Republic of China People's Republic of China CHN 1 2 2 1 890
46. Kuwait Kuwait KUW 2 3 2 836
47. Canada Canada CAN 6 2 2 775
48. Dominican Republic Dominican Republic DOM 1 5 700
48. Taiwan Taiwan TAI 4 3 5 700
50. Harasuto Karate Klub (POL) Harasuto Karate Klub POL 6 10 8 6 1 679

Page: 1/10
1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10

^ top

 Print

Annotation :
  • Charts rating
  • When clicking on a competitor you will see his complete results
  • When clicking on the number of points you will see only results from current category (kumite,kata)
  • Last contest: European Championship 2015
  • up .... Competitor has gone up in charts poisition since the last tournament
  • down .... Competitor has gone down since the last tournament
  • no change .... Competitor is on the same position since the last tournament