Clubs and their successes :
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
|---|---|---|---|---|---|---|---|
| 02.05.2008 | European Championship 2008 | 2 | 3 | 4 | 650 | ||
| 15.02.2008 | European cadet and junior championships 2008 | 1 | 2 | 3 | 650 | ||
| 19.01.2008 | Open de Paris 2008 | 1 | 1 | 45 | |||
| 19.10.2007 | World Junior and Cadet Championships 2007 | 4 | 3 | 3 | 1250 | ||
| 15.09.2007 | German Open 2007 | 1 | 80 | ||||
| 16.06.2007 | European Karate Cup 2007 | 1 | 18 | ||||
| 04.05.2007 | European Championships 2007 | 1 | 3 | 2 | 650 | ||
| 09.02.2007 | European cadet and junior championships 2007 | 3 | 1 | 2 | 700 | ||
| 20.01.2007 | Grand Prix Croatia 2007 | 2 | 12 | ||||
| Sum: | 4055 | ||||||
CZ
FR
TR
DE
JP
CN