Clubs and their successes :
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
|---|---|---|---|---|---|---|---|
| 02.05.2008 | European Championship 2008 | 1 | 50 | ||||
| 07.03.2008 | Dutch Open 2008 | 1 | 40 | ||||
| 15.02.2008 | European cadet and junior championships 2008 | 2 | 1 | 125 | |||
| 19.10.2007 | World Junior and Cadet Championships 2007 | 2 | 100 | ||||
| 04.05.2007 | European Championships 2007 | 1 | 25 | ||||
| 10.03.2007 | Dutch Open 2007 | 1 | 40 | ||||
| 09.02.2007 | European cadet and junior championships 2007 | 1 | 25 | ||||
| 20.01.2007 | Open de Paris 2007 | 3 | 30 | ||||
| Sum: | 435 | ||||||
CZ
FR
TR
DE
JP
CN