KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

Chart of competitors according to their categories:




Order by   First nameLast name Club Country Gold Silver Bronze 4. 5. 6. 7. 8. Points
2266. G. Kiratli Turkey TUR 1 50
2266. Simon Klausberger Austria AUT 1 2 50
2266. Matyáš Kloubek KESL RYU SHOTOKAN z.s. CZE 9 9 15 3 1 50
2266. Yuliya Korshun Belarus BLR 2 50
2266. M. Kouroglou Greece GRE 1 50
2266. Abay Kozhakhmetov Kazakhstan KAZ 1 50
2266. Rabia Kusmus Turkey TUR 1 50
2266. Emmanuel Leong Malaysia MAS 1 50
2266. Boni Lucresse Benin BEN 1 50
2266. Lorenzo Marin Spain ESP 1 50
2266. Elaine Martinez Venezuela VEN 1 50
2266. Joseph Martinez USA USA 1 50
2266. Geoffroy Monin France FRA 1 50
2266. Carl Monk New Zealand NZL 1 50
2266. Silvio Moreira Andorra AND 1 50
2266. C. Morton USA USA 1 50
2266. Aigerim Myngbayeva Kazakhstan KAZ 1 50
2266. Giuliana Novak Argentina ARG 1 50
2266. Adéla Nováková Karate Vision Praha CZE 1 6 7 2 3 50
2266. V. Oikonomou Greece GRE 1 50
2266. Natalia Sofia Pachon Munoz Colombia COL 1 50
2266. Kateřina Pechová Cobra Ryu Strakonice z.s. CZE 1 1 3 2 1 50
2266. Marcia Yessenia Perez Morales Guatemala GUA 1 50
2266. Inmaculada Peris Spain ESP 1 50
2266. Javier Peterson SKIF Dominicana DOM 1 1 50
2266. Manuel Pistner KV Hessen GER 1 1 50
2266. Angelina Plaxina Russia RUS 1 50
2266. K. Pognon France FRA 1 50
2266. Itzel Ramirez Mexico MEX 1 50
2266. Sandra Ripsch KV Sachsen - Anhalt GER 2 6 1 50
2266. Hounkpatin Romance Benin BEN 1 50
2266. Radmila Semenkova Russia RUS 1 50
2266. D. Shalimov Russia RUS 1 50
2266. Artemijs Slisans Salaspils Karate Club LAT 1 1 2 50
2266. R. Spivak Azerbaijan AZE 1 50
2266. Chun-Yu Sun Taiwan TAI 1 50
2266. Melek Ecem Tassci Turkey TUR 1 50
2266. H. To Vietnam VIE 1 50
2266. Kenji Ueda Peru PER 1 50
2266. Toshihide Uchiage Canada CAN 1 50
2266. Lucie Vavrušková Karate Lions Pardubice o.s. CZE 3 14 14 7 5 50
2266. Marta Vega Letamendi Spain ESP 1 50
2266. Artsiom Viarenich Belarus BLR 1 50
2266. Dragoljub Vukotic Montenegro MNE 1 50
2266. Marija Vuksevic Montenegro MNE 2 50
2266. Tetyana Yashchyshyn Ukraine UKR 1 1 1 50
2266. Hsiang-Ling Yeh CTKF Neihu Club TAI 1 50
2266. J. Zede Croatia CRO 1 50
2266. Barbora Znamenáčková KARATE SPORT RELAX z.s. CZE 10 14 35 22 7 50
850. Martin Antal KK Revúca SVK 1 1 1 2 49

Page: 17/51
<< 10 |  11 |  12 |  13 |  14 |  15 |  16 | 17 |  18 |  19 |  20

^ top

 Print

Annotation :
  • Charts rating
  • When clicking on a competitor you will see his complete results
  • When clicking on the number of points you will see only results from current category (kumite,kata)
  • Last contest: European Championship 2015
  • up .... Competitor has gone up in charts poisition since the last tournament
  • down .... Competitor has gone down since the last tournament
  • no change .... Competitor is on the same position since the last tournament