KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

Chart of competitors according to their categories:




Order by   First nameLast name Club Country Gold Silver Bronze 4. 5. 6. 7. 8. Points
729. Umay Tokcan Turkey TUR 1 1 800
729. Murat Uysal USC Duisburg GER 1 1 800
729. Roel van Loen Netherlands NED 1 1 800
729. Nassim Varasteh Canada CAN 2 800
729. Iryna Zaretska Ukraine UKR 1 1 800
256. Maria Valeriya Dimitrova Dominican Republic DOM 1 1 1 700
256. Shigehiro Choda Japan JPN 1 1 700
256. Valeria Kumizaki Brazil BRA 1 1 700
256. Jason P. Ledgister England ENG 1 2 700
256. Marko Luhamaa Estonia EST 1 1 700
256. Arnela Odžaković Bosnia & Herzegovina BIH 1 1 700
256. Shaimaa Solyman Egypt EGY 1 1 700
256. Döme Szegedi Hungary HUN 1 1 700
264. Rory Daniels England ENG 1 1 650
264. Christian Grüner Germany GER 1 1 1 650
264. Selene Guglielmi Italy ITA 1 1 1 650
264. Kristina Mah Australia AUS 1 1 650
264. Callum Robb Great Britain GRB 1 1 1 650
264. Stanislav Sinyavskiy Russia RUS 1 1 650
264. Tuba Yenen Turkey TUR 1 1 650
271. Ricardo Abad Spain ESP 1 600
271. Israa Nabil Ragab Abdelkader Egypt EGY 1 600
271. Ahmed Abidou Egypt EGY 1 600
271. Pasquale Acri Italy ITA 1 1 600
271. Karim Ahmed Egypt EGY 1 600
271. Alireza AjdadiHasanKiadeh Iran IRI 1 600
271. S. Aktas Turkey TUR 1 600
271. Kemal Aktepe Netherlands NED 1 1 600
271. Naser Alajmi Kuwait KUW 1 600
271. Ino Alberto Netherlands NED 1 1 600
271. Adham Alfiky Egypt EGY 1 600
271. Andrey Anikin Russia RUS 1 1 600
271. Yoshimiro Anzai Japan JPN 3 600
271. Bahman Asgari Ghoncheh Iran IRI 1 600
271. J. Aubery France FRA 1 600
271. Samad Azadi Germany GER 1 1 600
271. A. Azanov Russia RUS 1 600
271. T. Azumi Japan JPN 1 600
271. Steven Balzan France FRA 1 600
271. Y. Bernard France FRA 1 600
271. Dirk Betzien Germany GER 1 600
271. Aicha Zakia Boussebaa Hungary HUN 1 600
271. Ralf Brachmann Germany GER 1 1 600
271. Michael Braun France FRA 1 1 600
271. Veysel Bugur Germany GER 1 1 600
271. Sabrina Buil France FRA 1 600
271. J. Bujalance Spain ESP 1 600
271. Veysel Burgur Turkey TUR 1 600
271. Laurent Capla France FRA 1 600
271. Letitia Carr New Zealand NZL 1 1 600

Page: 6/32
1 |  2 |  3 |  4 |  5 | 6 |  7 |  8 |  9 |  10 |  11

^ top

 Print

Annotation :
  • Charts rating
  • When clicking on a competitor you will see his complete results
  • When clicking on the number of points you will see only results from current category (kumite,kata)
  • Last contest: European Championship 2015
  • up .... Competitor has gone up in charts poisition since the last tournament
  • down .... Competitor has gone down since the last tournament
  • no change .... Competitor is on the same position since the last tournament