Clubs and their successes :
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
|---|---|---|---|---|---|---|---|
| 17.11.2007 | Bohemia Cup 2007 | 1 | 16 | ||||
| 19.10.2007 | World Junior and Cadet Championships 2007 | 1 | 100 | ||||
| 06.10.2007 | Austrian Open 2007 | 2 | 1 | 280 | |||
| 15.09.2007 | German Open 2007 | 1 | 20 | ||||
| 04.05.2007 | European Championships 2007 | 1 | 1 | 75 | |||
| 31.03.2007 | Italian Open 2007 | 1 | 20 | ||||
| 20.01.2007 | Open de Paris 2007 | 1 | 1 | 60 | |||
| Sum: | 571 | ||||||

CZ
FR
TR
DE
JP
CN
