Registered contests and their results:
World Junior and Cadet Championships 2003 - 24.10.2003 - 26.10.2003
Marseille, France, organizer: WKF, 823 competitors, classifications: 600-400-200-100-50
Chart of clubs | HTML export | Photo gallery (0)Appraisal of tournament quality:
|
68.75%
|
Vote:
| Total: 12x |
| Order by: | |||||
|---|---|---|---|---|---|
| Position | Category | First name | Lastname | Club/Team | |
| KATA | |||||
| kata male 16-17 years | |||||
| 1. | kata male 16-17 years | William | Bradford | USA | |
| 2. | kata male 16-17 years | D. | Pinto | France | |
| 3. | kata male 16-17 years | M. | Haas | Germany | |
| 3. | kata male 16-17 years | L. | Pose Garcia | Spain | |
| kata female 16-17 years | |||||
| 1. | kata female 16-17 years | A. | Murata | Japan | |
| 2. | kata female 16-17 years | Sara | Battaglia | Italy | |
| 3. | kata female 16-17 years | S. | Fiuza | France | |
| 3. | kata female 16-17 years | P. | Rodriguez Nieto | Spain | |
| kata male 18-20 years | |||||
| 1. | kata male 18-20 years | Oscar | Sinchi | Peru | |
| 2. | kata male 18-20 years | C. | Monagas | Venezuela | |
| 3. | kata male 18-20 years | Luca | Brancaleon | Italy | |
| 3. | kata male 18-20 years | Ricardo | Viola | Belgium | |
| kata female 18-20 years | |||||
| 1. | kata female 18-20 years | Y. | Tokioka | Japan | |
| 2. | kata female 18-20 years | F. | de Acuna Gonzales | Spain | |
| 3. | kata female 18-20 years | Kristel | Larouche | Canada | |
| 3. | kata female 18-20 years | Mirna | Šenjug | Croatia | |
| kata team male 18-20 years | |||||
| 1. | kata team male 18-20 years | France | |||
| 2. | kata team male 18-20 years | Iran | |||
| 3. | kata team male 18-20 years | Italy | |||
| 3. | kata team male 18-20 years | Germany | |||
| kata team female 18-20 years | |||||
| 1. | kata team female 18-20 years | France | |||
| 2. | kata team female 18-20 years | Spain | |||
| 3. | kata team female 18-20 years | Italy | |||
| 3. | kata team female 18-20 years | Germany | |||
| KUMITE | |||||
| kumite male 16-17 years -55kg | |||||
| 1. | kumite male 16-17 years -55kg | M. | Fikoueimbayyen | Iran | |
| 2. | kumite male 16-17 years -55kg | S. | Syarif | Indonesia | |
| 3. | kumite male 16-17 years -55kg | Ali | Ince | Turkey | |
| 3. | kumite male 16-17 years -55kg | T. | Yahiro | Australia | |
| kumite male 16-17 years -60kg | |||||
| 1. | kumite male 16-17 years -60kg | H. | Ghafar | Iran | |
| 2. | kumite male 16-17 years -60kg | Hakan | Onogur | Turkey | |
| 3. | kumite male 16-17 years -60kg | M. | Culasso | Italy | |
| 3. | kumite male 16-17 years -60kg | K. | Pasavets | Belarus | |
| kumite male 16-17 years -65kg | |||||
| 1. | kumite male 16-17 years -65kg | A. | Kuge | Japan | |
| 2. | kumite male 16-17 years -65kg | T. | Giapajakis | Greece | |
| 3. | kumite male 16-17 years -65kg | Benjamin | Bäcker | Germany | |
| 3. | kumite male 16-17 years -65kg | M. | Vasek | Slovakia | |
| kumite male 16-17 years -70kg | |||||
| 1. | kumite male 16-17 years -70kg | Vladimir | Khripunov | Russia | |
| 2. | kumite male 16-17 years -70kg | Salvatore | Portoghese | Italy | |
| 3. | kumite male 16-17 years -70kg | Enes | Erkan | Turkey | |
| 3. | kumite male 16-17 years -70kg | M. | Safwat | Egypt | |
| kumite male 16-17 years -75kg | |||||
| 1. | kumite male 16-17 years -75kg | Kenta | Kai | Japan | |
| 2. | kumite male 16-17 years -75kg | Mitchell | de Weerd | Netherlands | |
| 3. | kumite male 16-17 years -75kg | I. | Batanidis | Greece | |
| 3. | kumite male 16-17 years -75kg | Luigi | Busà | Italy | |
| kumite male 16-17 years +75kg | |||||
| 1. | kumite male 16-17 years +75kg | Khalid | Khalidov | Kazakhstan | |
| 2. | kumite male 16-17 years +75kg | David | Mallebrera | France | |
| 3. | kumite male 16-17 years +75kg | Aniello | Iarnone | Italy | |
| 3. | kumite male 16-17 years +75kg | M. | Jafargholizadeh | Iran | |
| kumite male 18-20 years -60kg | |||||
| 1. | kumite male 18-20 years -60kg | Hossein | Rouhani | Iran | |
| 2. | kumite male 18-20 years -60kg | Ricardo | Viola | Belgium | |
| 3. | kumite male 18-20 years -60kg | I. | El Ghoul | France | |
| 3. | kumite male 18-20 years -60kg | R. | Kumeta | Japan | |
| kumite male 18-20 years -65kg | |||||
| 1. | kumite male 18-20 years -65kg | H. | Rouhani | Iran | |
| 2. | kumite male 18-20 years -65kg | A. | Al Otaibi | Kuwait | |
| 3. | kumite male 18-20 years -65kg | Rafael | Aghayev | Azerbaijan | |
| 3. | kumite male 18-20 years -65kg | O. | Baillon | France | |
| kumite male 18-20 years -70kg | |||||
| 1. | kumite male 18-20 years -70kg | Abdel | Hammoumi | France | |
| 2. | kumite male 18-20 years -70kg | M. | Salih Kurnaz | Turkey | |
| 3. | kumite male 18-20 years -70kg | D. | Aghasiyev | Azerbaijan | |
| 3. | kumite male 18-20 years -70kg | Diego Davy | Vandeschrick | Belgium | |
| kumite male 18-20 years -75kg | |||||
| 1. | kumite male 18-20 years -75kg | S. | Farokhi | Iran | |
| 2. | kumite male 18-20 years -75kg | C. | Rodriguez | Spain | |
| 3. | kumite male 18-20 years -75kg | L. | Alonso | France | |
| 3. | kumite male 18-20 years -75kg | D. | Hrachou | Belarus | |
| kumite male 18-20 years -80kg | |||||
| 1. | kumite male 18-20 years -80kg | Abdoulaye | Diop | Senegal | |
| 2. | kumite male 18-20 years -80kg | Lukas | Grezella | Germany | |
| 3. | kumite male 18-20 years -80kg | E. | Korkut | Turkey | |
| 3. | kumite male 18-20 years -80kg | Jasem | Modamivishkaei | Iran | |
| kumite male 18-20 years +80kg | |||||
| 1. | kumite male 18-20 years +80kg | Spyridon | Margaritopoulos | Greece | |
| 2. | kumite male 18-20 years +80kg | Andrey | Potapov | Russia | |
| 3. | kumite male 18-20 years +80kg | M. | Jafargholizaden | Iran | |
| 3. | kumite male 18-20 years +80kg | V. | Puchkou | Belarus | |
| kumite female 18-20 years -53kg | |||||
| 1. | kumite female 18-20 years -53kg | Jelena | Kovačević | Croatia | |
| 2. | kumite female 18-20 years -53kg | Elaine | Groffilier | France | |
| 3. | kumite female 18-20 years -53kg | Vildan | Dogan | Turkey | |
| 3. | kumite female 18-20 years -53kg | Kora | Knühmann | Germany | |
| kumite female 18-20 years -60kg | |||||
| 1. | kumite female 18-20 years -60kg | Petra | Narandja | Croatia | |
| 2. | kumite female 18-20 years -60kg | Tomoko | Araga | Japan | |
| 3. | kumite female 18-20 years -60kg | Selene | Guglielmi | Italy | |
| 3. | kumite female 18-20 years -60kg | M. | Seck | Senegal | |
| kumite female 18-20 years +60kg | |||||
| 1. | kumite female 18-20 years +60kg | Nelly | Moussaid | France | |
| 2. | kumite female 18-20 years +60kg | A. | Karypidou | Greece | |
| 3. | kumite female 18-20 years +60kg | Carmen | Gutierrez Gonzales | Mexico | |
| 3. | kumite female 18-20 years +60kg | Maja | Janković | Croatia | |
| kumite team male 18-20 years | |||||
| 1. | kumite team male 18-20 years | Iran | |||
| 2. | kumite team male 18-20 years | Belarus | |||
| 3. | kumite team male 18-20 years | Russia | |||
| 3. | kumite team male 18-20 years | Belgium | |||
| kumite team female 18-20 years | |||||
| 1. | kumite team female 18-20 years | Germany | |||
| 2. | kumite team female 18-20 years | Italy | |||
| 3. | kumite team female 18-20 years | Serbia & Montenegro | |||
| 3. | kumite team female 18-20 years | Bosnia & Herzegovina | |||
Related contests:
| Tournament | Date |
|---|---|
| World Junior and Cadet Championships 2007 | 19.10.2007-21.10.2007 |
| World Junior and Cadet Championships 2005 | 11.11.2005-13.11.2005 |
| World Junior and Cadet Championships 2001 | 12.10.2001-14.10.2001 |
| World Junior and Cadet Championships 1999 | 29.10.1999-31.10.1999 |
Print
CZ
FR
TR
DE
JP
CN