KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

Chart of clubs according to their categories:


Position Club Country Gold Silver Bronze 4. 5. 6. 7. 8. Sum
56. Ukraine UKR 2 2 61
52. Team Viking Norway NOR 1 60
52. Karate klub WAKIZASHI Ostrava CZE 1 60
52. Team Lviv UKR 1 1 60
55. Baltijas Karate Club LAT 1 1 56
55. KESL RYU SHOTOKAN z.s. CZE 1 2 1 56
57. Bonsai Tomaszów Maz. POL 1 1 1 54
58. Switzerland SUI 1 50
58. Korea KOR 1 50
58. Romania ROM 2 50
58. Scotland SCO 1 50
58. Israel ISR 1 50
58. South Africa SAR 1 50
64. Karate Club Metalurg MKD 1 48
64. Karate Kachi Nitra SVK 3 48
64. Poland POL 2 2 48
64. Vagr Team UKR 1 48
68. SPORT UNION, z.s. Ústí nad Labem CZE 2 3 46
69. Katsudo Sabinov SVK 1 1 44
70. Ishoj Karate DEN 1 1 42
71. BIH Fight Lviv UKR 1 36
71. BUDO Coburg GER 1 36
71. KK Bregana CRO 1 1 36
71. GLC Italia ITA 1 36
71. KV Baden Württemberg GER 1 1 36
71. TAN LAT 1 36
77. Belarus BLR 1 32
77. KK Nedelišće CRO 2 32
77. Sportkarate DEN 1 32
77. Champions Club BEL 2 32
77. Kaizen Central ENG 1 32
77. Slovenia SLO 2 32
83. SK Karate Ústí nad Orlicí CZE 1 1 30
84. Nippon Gotha GER 2 28
84. Gokken Chwaszczyna POL 2 2 28
84. KK Iglow Spišská Nová Ves SVK 2 28
87. Slovšport Trnava SVK 1 1 26
88. Belgium BEL 1 25
88. Iraq IRQ 1 25
88. Finland FIN 1 25
88. Siberian Karate League RUS 1 1 25
88. Thailand THA 1 25
93. Salzburger Karateverband AUT 1 24
93. KK Kaplast Karlovac CRO 1 24
93. KV Brandenburg GER 1 24
93. Budó škola KK Písek CZE 1 24
93. TJ Bižuterie, o.s., oddíl KABU Jablonec CZE 1 1 24
98. Kaisho Białystok POL 1 1 22
99. Shorin-Ryu ARM 1 20
99. Oddíl karate TJ Slavia Kroměříž CZE 1 1 20
Page: 2/4
1 | 2 |  3 |  4

^ top

 Tisk