KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

Clubs and their successes :

Club:

Japan



  from group: WC+WCcj+WG
  category: no limits
  until year: 2024

Sum: golden 210x     Silver 113x     Bronz 137x
You can send us logo of this club.


Show year: 1970 | 1975 | 1980 | 1981 | 1982 | 1984 | 1985 | 1986 | 1988 | 1989 | 1990 | 1992 | 1993 | 1994 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | All

DateTournamentGoldSilverBronze5.7.Points
05.11.2014 World Championship 2014 3 2 5 3600
07.11.2013 World Junior and Cadet Championships 2013 4 4 1 4200
26.07.2013 World Games 2013 3 1 2000
21.11.2012 World Championship 2012 4 1 6 4000
14.10.2011 World Junior and Cadet Championships 2011 4 1 2 3 1 3550
27.10.2010 World Championship 2010 2 2 3 1 3 2850
12.11.2009 World Junior and Cadet Championships 2009 3 3 2 3 3700
25.07.2009 World Games 2009 1 1 600
13.11.2008 World Championship 2008 4 1 4 3600
19.10.2007 World Junior and Cadet Championships 2007 4 1 2 2 3400
12.10.2006 World Championship 2006 2 3 4 1 3300
11.11.2005 World Junior and Cadet Championships 2005 8 2 5600
23.07.2005 World Games 2005 1 2 1400
18.11.2004 World Championship 2004 4 1 2800
24.10.2003 World Junior and Cadet Championships 2003 4 1 1 3000
21.11.2002 World Championship 2002 3 1 1 2400
18.08.2001 World Games 2001 6 3 2 5200
12.10.2000 World Championship 2000 4 2 4 4000
29.10.1999 World Junior and Cadet Championships 1999 3 2 2200
18.10.1998 World Championship 1998 5 1 2 3800
05.08.1997 World Games 1997 4 2 4 4000
07.11.1996 World Championship 1996 4 4 3 4600
08.12.1994 World Championship 1994 7 2 2 5400
22.07.1993 World Games 1993 4 1 2600
19.11.1992 World Championship 1992 4 2 3 3800
08.11.1990 World Championship 1990 6 3 3 5400
20.07.1989 World Games 1989 2 2 7 3400
11.1988 World Championship 1988 7 3 3 6000
1986 World Championship 1986 5 7 2 6200
26.07.1985 World Games 1985 4 1 2 3200
1984 World Championship 1984 3 2 2 3000
1982 World Championship 1982 6 2 3 5000
25.07.1981 World Games 1981 5 4 3 5200
1980 World Championship 1980 4 4 2 4400
1975 World Championship 1975 1 2 1400
1970 World Championship 1970 2 1 1 1800
Sum:   130600

 Print Back