Competitors and their successes :
| Name: | Jonas Richard Friis Pedersen |
| Club: | Denmark |
| Country: | Denmark |
Medals:
Ranking in charts:
| category | Position |
|---|---|
| World | 357. |
| kumite male 14-15 years -63kg (World) | 7. |
| kumite male 14-15 years -70kg (World) | 25. |
| kumite male 16-17 years -68kg (World) | 15. |
| kumite male 16-17 years -76kg (World) | 282. |
| Ranking | Tournament | Discipline | Date | Points |
|---|---|---|---|---|
| 3. | Euro Grand Prix Pilsen 2015 | kumite male 16-17 years -76kg | 03.10.2015 | 20 |
| 1. | ME dorostu, juniorů a U21 2015 | kumite male 16-17 years -68kg | 06.02.2015 | 300 |
| 3. | Euro Grand Prix Pilsen 2014 | kumite male 16-17 years -68kg | 18.10.2014 | 20 |
| 2. | ME dorostu a juniorů 2014 | kumite male 14-15 years -70kg | 07.02.2014 | 200 |
| 2. | MS dorostu a juniorů 2013 | kumite male 14-15 years -63kg | 07.11.2013 | 400 |
| 1. | Euro Grand Prix Pilsen 2013 | kumite male 14-15 years -63kg | 28.09.2013 | 60 |
| 1. | Austrian Junior Open 2013 | kumite male 14-15 years -63kg | 22.06.2013 | 36 |
| Sum: | 1036 | |||

CZ
FR
TR
DE
JP
CN

Denmark