Clubs and their successes :
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
|---|---|---|---|---|---|---|---|
| 01.12.2024 | 1 | 1 | 12 | ||||
| 30.11.2024 | 1 | 8 | |||||
| 29.11.2024 | 2 | 1 | 1 | 120 | |||
| 29.11.2024 | 2 | 1 | 20 | ||||
| 03.11.2024 | 1 | 1 | 2 | 44 | |||
| 02.11.2024 | 1 | 6 | |||||
| 02.11.2024 | 2 | 3 | 42 | ||||
| 15.06.2024 | 1 | 3 | 14 | ||||
| 09.06.2024 | 1 | 1 | 10 | ||||
| 08.06.2024 | 1 | 1 | 18 | ||||
| 08.06.2024 | 2 | 1 | 16 | ||||
| 07.04.2024 | 2 | 1 | 1 | 34 | |||
| 06.04.2024 | 1 | 1 | 16 | ||||
| Sum: | 360 | ||||||

CZ
FR
TR
DE
JP
CN
