Clubs and their successes :
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points | 
|---|---|---|---|---|---|---|---|
| 04.12.2022 | 1 | 1 | 12 | ||||
| 03.12.2022 | 1 | 1 | 1 | 72 | |||
| 27.11.2022 | 1 | 1 | 1 | 2 | 1 | 61 | |
| 16.10.2022 | 1 | 1 | 16 | ||||
| 15.10.2022 | 1 | 2 | 1 | 66 | |||
| 15.05.2022 | 1 | 1 | 10 | ||||
| 14.05.2022 | 2 | 24 | |||||
| 10.04.2022 | 1 | 2 | 14 | ||||
| 09.04.2022 | 2 | 24 | |||||
| Sum: | 299 | ||||||

 CZ
 FR
 TR
 DE
 JP
 CN
