Clubs and their successes :
Club: 
period: 2018
Sum:
 118x     
 95x     
 146x
You can send us logo of this club.
	
		
		
SK SHOTOKAN NERATOVICE, z.s.
period: 2018
Sum:
You can send us logo of this club.
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points | 
|---|---|---|---|---|---|---|---|
| 08.12.2018 | 1 | 3 | 2 | 48 | |||
| 08.12.2018 | 1 | 48 | |||||
| 17.11.2018 | 2 | 2 | 2 | 42 | |||
| 20.10.2018 | 3 | 2 | 8 | 4 | 1 | 186 | |
| 06.10.2018 | 1 | 12 | |||||
| 22.09.2018 | 3 | 4 | 3 | 4 | 3 | 273 | |
| 09.06.2018 | 2 | 5 | 54 | ||||
| 19.05.2018 | 1 | 1 | 2 | 1 | 63 | ||
| 11.03.2018 | 1 | 2 | 48 | ||||
| Sum: | 774 | ||||||

 CZ
 FR
 TR
 DE
 JP
 CN
