Registered contests and their results:
European Championships 1985
Oslo, Norway, organizer: EKF, 292 competitors, classifications: 300-200-100-50-25
Chart of clubs | HTML export | Photo gallery (0)Appraisal of tournament quality:
|
66.67%
|
Vote:
| Total: 3x |
| Order by: | |||||
|---|---|---|---|---|---|
| Position | Category | First name | Lastname | Club/Team | |
| 1. | kumite team male | England | |||
| 3. | kumite male -70kg | G. | Francis | England | |
| 2. | kumite male -80kg | Cornwall | England | ||
| 3. | kumite team male | France | |||
| 3. | kumite male +80kg | Marc | Pyrée | France | |
| 1. | kumite male OPEN | Emmanuel | Pinda | France | |
| 1. | kumite female -53kg | Cathérine | Girardet | France | |
| 3. | kumite male -60kg | Rudolphe | Vallée | France | |
| 3. | kata team male | Germany | |||
| 3. | kata team female | Germany | |||
| 2. | kumite male -75kg | Toni | Dietl | Germany | |
| 1. | kata male | E. | Karamitsos | Germany | |
| 2. | kumite male -60kg | Dirk | Betzien | Germany | |
| 3. | kumite male -60kg | Lassen | Germany | ||
| 3. | kumite male -65kg | Heinrich | Germany | ||
| 1. | kata female | Hackner | Germany | ||
| 3. | kata female | Forster | Germany | ||
| 3. | kumite male -80kg | Mervyne | Etienne | Great Britain | |
| 2. | kumite male OPEN | M. | Sailsman | Great Britain | |
| 1. | kumite female -60kg | Beverly | Morris | Great Britain | |
| 2. | kata female | Rayes | Great Britain | ||
| 1. | kata team male | Italy | |||
| 2. | kata team female | Italy | |||
| 1. | kumite team female | Italy | |||
| 3. | kata male | Dario | Marchini | Italy | |
| 3. | kumite male -75kg | Serge | Serfati | Italy | |
| 3. | kumite male +80kg | Claudio | Guazzaroni | Italy | |
| 3. | kumite male OPEN | Dudley | Josepa | Netherlands | |
| 2. | kumite team male | Netherlands | |||
| 1. | kumite female +60kg | Guus | van Mourik | Netherlands | |
| 3. | kumite male -75kg | Kenneth | Leeuwin | Netherlands | |
| 3. | kumite male -80kg | Mossel | Netherlands | ||
| 1. | kumite male -70kg | Mossel | Netherlands | ||
| 1. | kumite male -60kg | Stein | Rønning | Norway | |
| 3. | kumite team male | Spain | |||
| 2. | kata team male | Spain | |||
| 1. | kata team female | Spain | |||
| 1. | kumite male -80kg | José Manuel | Egea | Spain | |
| 3. | kumite male -70kg | G. | Rodríguez | Spain | |
| 1. | kumite male -65kg | Ricardo | Abad | Spain | |
| 1. | kumite male -75kg | Martinez | Spain | ||
| 1. | kumite male +80kg | Zazo | Spain | ||
| 2. | kumite male -65kg | Royo | Spain | ||
| 2. | kata male | Escolastica | Spain | ||
| 3. | kumite male -65kg | Ramon | Malawe | Sweden | |
| 2. | kumite male +80kg | Karl | Daggfeldt | Sweden | |
| 3. | kumite male OPEN | Karl | Daggfeldt | Sweden | |
| 2. | kumite male -70kg | Negro | Switzerland | ||
Related contests:
| Tournament | Date |
|---|---|
| European Championship 2008 | 02.05.2008-04.05.2008 |
| European Championships 2007 | 04.05.2007-06.05.2007 |
| European Championships 2006 | 05.05.2006-07.05.2006 |
| European Championships 2005 | 13.05.2005-15.05.2005 |
| European Championships 2004 | 07.05.2004-09.05.2004 |
| European Championships 2003 | 09.05.2003-11.05.2003 |
| European Championships 2002 | 03.05.2002-05.05.2002 |
Print
CZ
FR
TR
DE
JP
CN