KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

Chart of clubs according to their categories:


Position Club Country Gold Silver Bronze 4. 5. 6. 7. 8. Sum
3. Germany GER 1 36
52. MŠK Žiar nad Hronom SVK 1 1 34
53. Viktorija Rijeka CRO 1 32
53. Fighter club HUN 2 32
53. Team Fightin' Nabil (NED) NED 1 32
53. KK Ronin CRO 1 32
53. Newcastle KC NIR 1 32
53. Shogunul ROM 1 32
53. WKGB WAL 1 1 32
60. Tělovýchovná jednota Krupka, oddíl karate CZE 1 1 30
60. TJ KARATE Praha CZE 2 1 1 30
62. KK Ekonóm Trenčín SVK 1 1 26
63. Brazil BRA 1 25
63. Guatemala GUA 1 25
65. Karate Club Virovitica CRO 1 24
65. Karate klub Kamura-ryu shotokan Ústí nad Labem CZE 1 1 1 24
65. Karate Moscow RUS 3 24
65. Ken Bu Kan ENG 1 24
65. KK Kretovič Košice SVK 1 24
65. Mladost Ivanić Grad CRO 1 24
65. SK Karate Spartak Hradec Králové, z.s. CZE 1 1 24
65. KARATE SPORT RELAX z.s. CZE 1 24
65. TJ Bižuterie, o.s., oddíl KABU Jablonec CZE 1 24
74. Baltijas Karate Club LAT 1 1 23
75. Laugaricio Trenčín SVK 1 1 1 22
76. KK Žilina SVK 1 20
76. Luxemburg LUX 1 20
76. Neuchâtel Karaté Do SUI 1 20
76. SK Karate Ústí nad Orlicí CZE 1 1 20
76. ZZO Čadca SVK 1 20
81. KSK Chomutov a Jirkov CZE 1 1 19
82. Boris Dojo ISR 2 1 18
82. Student Zagreb CRO 1 18
84. Bushido Sarajevo BIH 1 16
84. KK Kaplast Karlovac CRO 1 16
84. WIKF GRB 2 16
84. Wado SE HUN 1 16
84. Kihon Karate WAL 1 16
84. Pest-Budai SKC HUN 1 16
84. Sportkarate DEN 1 16
84. Toyakwai ENG 1 16
84. Union Lviv UKR 1 16
84. Vagr Team UKR 1 16
84. Vale Karate WAL 1 16
95. Cyprus CYP 1 12
95. Hermannia 06 Kassel GER 1 12
95. Karate Club Alken NED 1 12
95. Karate Klub Jeseník z.s. CZE 1 1 12
95. Samuraj CRO 1 12
95. Radenci SLO 1 12
Page: 2/3
1 | 2 |  3

^ top

 Tisk