KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

Chart of clubs according to their categories:


Position Club Country Gold Silver Bronze 4. 5. 6. 7. 8. Sum
144. Sportovní klub Mates CZE 1 20
144. Karateclub Gampel-Saastal SUI 1 20
103. Mladost Osijek CRO 1 18
104. KS Shindo Cieszyn POL 1 2 17
105. Bosnia & Herzegovina BIH 1 16
105. AMA GRB 1 16
105. Shitokai SCO 1 1 16
105. Tadashi-do Rotterdam NED 1 16
109. NÖ Karate - Leistungszentrum AUT 1 12
109. Berliner Karate Verband GER 1 12
109. KK Croatia Zagreb CRO 1 12
109. KK Samobor Anindol CRO 1 12
109. KV Rheinland Pfalz GER 1 12
109. Uraken Rimavská Sobota CZE 1 12
109. Vukovar 91 CRO 1 12
116. KC Strassen LUX 1 10
116. Ken Shi Kai Karateschule Schwamendingen SUI 1 10
116. Luxemburg LUX 1 10
116. TJ Strojár Malacky SVK 1 1 10
120. KKS TORA Legnica POL 1 1 9
121. ASKÖ Karateclub Feldkirchen AUT 1 8
121. EKKA Caribbean ENG 1 8
121. Federation Francophone BEL 1 8
121. Ishinryu ENG 1 8
121. K.T.V. Karate Kapfenberg AUT 1 8
121. Shirokuma Berlin GER 1 8
121. SKU ENG 1 8
121. Płomień Ostrzeszów POL 1 8
121. UKS Shodan Zduny POL 1 1 8
130. Karate Vorarlberg AUT 1 6
130. Karate-do Litomyšl, z.s. CZE 1 6
130. Baltic SA Kaliningrad RUS 1 6
130. VSK VŠB TU Ostrava CZE 1 1 6
134. USK Slavia Liberec CZE 1 5
134. Karate Klub Ústí nad Labem CZE 1 5
134. Karate Do Interlaken SUI 1 5
134. Rogozarski Dojo ISR 1 5
134. TJ Karate České Budějovice CZE 1 5
139. DH Goju Karate Team HUN 1 4
139. Arashi Sportsclub HUN 1 4
139. Kamikaze Gryfino POL 1 4
139. Preston Karate Club GRB 1 4
139. Stowarzyszenie Sportowe Yamabushi Bydgoszcz POL 1 4
139. UKS Błyskawica Rokietnica POL 1 4
145. KK Revúca SVK 1 3
145. SK Karate Shotokan Liberec CZE 2 3
145. Slávia TU Zvolen SVK 1 3
145. UKS Rensei Borzęcin POL 1 3
149. Boris Dojo ISR 1 2
149. Klub karate - dó Bruntál, z.s. CZE 1 2
Page: 3/4
1 |  2 | 3 |  4

^ top

 Tisk