Registered contests and their results:
World Championship 1988
| City | Cairo |
|---|---|
| Country | Egypt |
| Organizer | WKF |
| Competitors | 1157 |
| Clubs on medal positions | 11 |
| Countries on medal positions | 12 |
| Classifications | 600-400-200-100-50 |
Appraisal of tournament quality:
|
66.07%
|
Vote:
| Total: 14x |
| Order by: | |||||
|---|---|---|---|---|---|
| Position | Category | First name | Lastname | Club/Team | |
| KATA | |||||
| kata men | |||||
| 1. | kata men | Tsuguo | Sakamoto | Japan | JPN |
| 2. | kata men | Tomoyuki | Aihara | Japan | JPN |
| 3. | kata men | Dario | Marchini | Italy | ITA |
| kata women | |||||
| 1. | kata women | Yuki | Mimura | Japan | JPN |
| 2. | kata women | Hisami | Yokoyama | Japan | JPN |
| 3. | kata women | K. | Jones | USA | USA |
| kata team male | |||||
| 1. | kata team male | Japan | JPN | ||
| 2. | kata team male | Italy | ITA | ||
| 3. | kata team male | France | FRA | ||
| kata team female | |||||
| 1. | kata team female | Japan | JPN | ||
| 2. | kata team female | USA | USA | ||
| 3. | kata team female | Italy | ITA | ||
| KUMITE | |||||
| kumite male -60kg | |||||
| 1. | kumite male -60kg | Abdu | Shaher | England | GRB |
| 2. | kumite male -60kg | Nicola | Simmi | Italy | ITA |
| 3. | kumite male -60kg | Hideto | Nozaki | Japan | JPN |
| 3. | kumite male -60kg | Stein | Rønning | Norway | NOR |
| kumite male -65kg | |||||
| 1. | kumite male -65kg | Tim | Stephens | Great Britain | GRB |
| 2. | kumite male -65kg | Reginaldo | Doran | Netherlands | NED |
| 3. | kumite male -65kg | Francesco | Muffato | Italy | ITA |
| 3. | kumite male -65kg | Jesús Juan | Rubio | Spain | ESP |
| kumite male -70kg | |||||
| 1. | kumite male -70kg | Thierry | Masci | France | FRA |
| 2. | kumite male -70kg | F. | Egea | Spain | ESP |
| 3. | kumite male -70kg | Yoshimiro | Anzai | Japan | JPN |
| 3. | kumite male -70kg | Bruno | Pellicer | France | FRA |
| kumite male -75kg | |||||
| 1. | kumite male -75kg | Kyo | Hayashi | Japan | JPN |
| 2. | kumite male -75kg | T. | Hallman | Sweden | SWE |
| 3. | kumite male -75kg | Toni | Dietl | Germany | GER |
| 3. | kumite male -75kg | J. | Galan | Spain | ESP |
| kumite male -80kg | |||||
| 1. | kumite male -80kg | Dudley | Josepa | Netherlands | NED |
| 2. | kumite male -80kg | Mervyne | Etienne | Great Britain | GRB |
| 3. | kumite male -80kg | José Manuel | Egea | Spain | ESP |
| 3. | kumite male -80kg | W. | Rauch | Germany | GER |
| kumite male +80kg | |||||
| 1. | kumite male +80kg | Emmanuel | Pinda | France | FRA |
| 2. | kumite male +80kg | Vic | Charles | England | GRB |
| 3. | kumite male +80kg | Gianluca | Guazzaroni | Italy | ITA |
| 3. | kumite male +80kg | J. | Thell | Sweden | SWE |
| kumite male SANBON | |||||
| 1. | kumite male SANBON | José Manuel | Egea | Spain | ESP |
| 2. | kumite male SANBON | M. | Sailsman | Great Britain | GRB |
| 3. | kumite male SANBON | Emmanuel | Pinda | France | FRA |
| kumite male IPPON | |||||
| 1. | kumite male IPPON | Gianluca | Guazzaroni | Italy | ITA |
| 2. | kumite male IPPON | Vic | Charles | England | GRB |
| 3. | kumite male IPPON | Kemal | Aktepe | Netherlands | NED |
| 3. | kumite male IPPON | Y. | Hayashi | Japan | JPN |
| kumite female -53kg | |||||
| 1. | kumite female -53kg | Yuko | Hasama | Japan | JPN |
| 2. | kumite female -53kg | Cathérine | Girardet | France | FRA |
| 3. | kumite female -53kg | M. | Capechi | Venezuela | VEN |
| 3. | kumite female -53kg | Shirley | Graham | Great Britain | GRB |
| kumite female -60kg | |||||
| 1. | kumite female -60kg | Akemi | Kimura | Japan | JPN |
| 2. | kumite female -60kg | Junko | Kurata | Japan | JPN |
| 3. | kumite female -60kg | R. | Hahn | Germany | GER |
| 3. | kumite female -60kg | G. | Halterman | USA | USA |
| kumite female +60kg | |||||
| 1. | kumite female +60kg | Guus | van Mourik | Netherlands | NED |
| 2. | kumite female +60kg | Y. | Wickberg | Sweden | SWE |
| 3. | kumite female +60kg | Marie-Ange | Legros | France | FRA |
| 3. | kumite female +60kg | M. | Sartirani | Italy | ITA |
| kumite team male | |||||
| 1. | kumite team male | Great Britain | GRB | ||
| 2. | kumite team male | Netherlands | NED | ||
| 3. | kumite team male | Italy | ITA | ||
| 3. | kumite team male | Spain | ESP | ||
Related contests:
| Tournament | Date |
|---|---|
| World Championship 2014 | 05.11.2014-09.11.2014 |
| World Championship 2012 | 21.11.2012-25.11.2012 |
| World Championship 2010 | 27.10.2010-31.10.2010 |
| World Championship 2008 | 13.11.2008-16.11.2008 |
| World Championship 2006 | 12.10.2006-15.10.2006 |
| World Championship 2004 | 18.11.2004-21.11.2004 |
| World Championship 2002 | 21.11.2002-24.11.2002 |
Print
CZ
FR
TR
DE
JP
CN
