Competitors and their successes :
| Name: | Štěpánka Vaňásková |
| Club: | TJ Karate České Budějovice |
| Country: | Czech republic |
Medals:
Ranking in charts:
| Ranking | Tournament | Discipline | Date | Points |
|---|---|---|---|---|
| 5. | NP žactva 2024 - 1.kolo | kumite female 12-13 years -47kg | 07.04.2024 | 6 |
| 7. | NP žactva 2023 - 3.kolo | kumite female 10-11 years +40kg | 15.10.2023 | 4 |
| 13. | NP žactva 2023 - 3.kolo | kata female 10-11 years | 15.10.2023 | 1 |
| 5. | NP žactva 2023 - 2.kolo | kumite female 10-11 years -40kg | 04.06.2023 | 6 |
| 13. | NP žactva 2023 - 2.kolo | kata female 10-11 years | 04.06.2023 | 1 |
| 2. | NP žactva 2023 - 1.kolo | kumite female 10-11 years -40kg | 02.04.2023 | 24 |
| 13. | NP žactva 2023 - 1.kolo | kata female 10-11 years | 02.04.2023 | 1 |
| 7. | NP žactva 2022 - 3.kolo | kata female 10-11 years | 16.10.2022 | 4 |
| 7. | NP žactva 2022 - 3.kolo | kumite female 10-11 years -35kg | 16.10.2022 | 4 |
| 3. | NP žactva 2022 - 2.kolo | kumite female 10-11 years -35kg | 15.05.2022 | 12 |
| 13. | NP žactva 2022 - 2.kolo | kata female 10-11 years | 15.05.2022 | 1 |
| 2. | NP žactva 2022 - 1.kolo | kumite female 10-11 years -35kg | 10.04.2022 | 24 |
| Sum: | 88 | |||

CZ
FR
TR
DE
JP
CN
