Competitors and their successes :
| Name: | Oscar Olivares | 
		
| Club: | Spain | 
| Country: |   Spain | 
        
Medals:
Ranking in charts:
| category | Position | 
|---|---|
| World | 159. | 
| kumite male +80kg (World) | 14. | 
| kumite male OPEN (World) | 20. | 
| Ranking | Tournament | Discipline | Date | Points | 
|---|---|---|---|---|
| 3. | MS seniorů 1998 | kumite male +80kg | 18.10.1998 | 200 | 
| 1. | ME seniorů 1997 | kumite male +80kg | 02.05.1997 | 300 | 
| 2. | MS seniorů 1996 | kumite male OPEN | 07.11.1996 | 400 | 
| 2. | ME seniorů 1995 | kumite male +80kg | 05.05.1995 | 200 | 
| 3. | MS seniorů 1994 | kumite male OPEN | 08.12.1994 | 200 | 
| 1. | ME seniorů 1994 | kumite male +80kg | 1994 | 300 | 
| Sum: | 1600 | |||

 CZ
 FR
 TR
 DE
 JP
 CN

 Spain