Competitors and their successes :
| Name: | Karel Tomšů |
| Club: | SK Karate Český Krumlov z.s. |
| Country: | Czech republic |
Medals:
Ranking in charts:
| category | Position |
|---|---|
| kata male -9 years (Cz) | 153. |
| kata male 10-11 years (Cz) | 347. |
| kumite male 10-11 years -35kg (Cz) | 258. |
| kumite male 7-9 years -32kg (Cz) | 45. |
| Ranking | Tournament | Discipline | Date | Points |
|---|---|---|---|---|
| 11. | NP žactva 2024 - 3.kolo | kumite male 10-11 years -35kg | 03.11.2024 | 2 |
| 11. | NP žactva 2024 - 2.kolo | kata male 10-11 years | 09.06.2024 | 2 |
| 13. | NP žactva 2024 - 2.kolo | kumite male 10-11 years -35kg | 09.06.2024 | 1 |
| 7. | NP žactva 2024 - 1.kolo | kumite male 10-11 years -35kg | 07.04.2024 | 4 |
| 13. | NP žactva 2024 - 1.kolo | kata male 10-11 years | 07.04.2024 | 1 |
| 5. | Mistrovství ČR žactva 2023 | kata male -9 years | 03.12.2023 | 8 |
| 5. | Mistrovství ČR žactva 2023 | kumite male 7-9 years -32kg | 03.12.2023 | 8 |
| 1. | NP žactva 2023 - 3.kolo | kumite male 7-9 years -32kg | 15.10.2023 | 36 |
| 11. | NP žactva 2023 - 3.kolo | kata male -9 years | 15.10.2023 | 2 |
| 7. | NP žactva 2023 - 2.kolo | kata male -9 years | 04.06.2023 | 4 |
| 7. | NP žactva 2023 - 2.kolo | kumite male 7-9 years -32kg | 04.06.2023 | 4 |
| 3. | NP žactva 2023 - 1.kolo | kumite male 7-9 years -32kg | 02.04.2023 | 12 |
| 13. | NP žactva 2023 - 1.kolo | kata male -9 years | 02.04.2023 | 1 |
| Sum: | 85 | |||

CZ
FR
TR
DE
JP
CN
