Competitors and their successes :
| Name: | Adam Škaryd |
| Club: | Karate klub LICHNICE, z.s. |
| Country: | Czech republic |
Medals:
Ranking in charts:
| category | Position |
|---|---|
| kata male -9 years (Cz) | 290. |
| kumite male 7-9 years -32kg (Cz) | 22. |
| Ranking | Tournament | Discipline | Date | Points |
|---|---|---|---|---|
| 2. | NP žactva a dorostu 2015 - 2.kolo | kumite male 7-9 years -32kg | 30.05.2015 | 24 |
| 2. | Otevřené Mistrovství Moravy a Slezska 2015 | kumite male 7-9 years -32kg | 09.05.2015 | 16 |
| 5. | Otevřené Mistrovství Moravy a Slezska 2015 | kata male -9 years | 09.05.2015 | 4 |
| 7. | Grand Prix Hradec Králové 2015 | kumite male 7-9 years -32kg | 25.04.2015 | 5 |
| 1. | NP žactva a dorostu 2015 - 1.kolo | kumite male 7-9 years -32kg | 28.03.2015 | 36 |
| 3. | Velká cena Trutnova 2015 | kumite male 7-9 years -32kg | 21.02.2015 | 8 |
| 1. | Shotokan Cup 2014 | kumite male -10 years 8.-7.kyu -32kg | 27.09.2014 | 24 |
| Sum: | 117 | |||

CZ
FR
TR
DE
JP
CN
