Clubs and their successes :
Club: Karate Klub Kranj
period: 2007
Sum:
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
|---|---|---|---|---|---|---|---|
| 30.11.2007 | Italian Grand Prix 2007 (Venice Cup) | 2 | 16 | ||||
| 06.10.2007 | Austrian Open 2007 | 1 | 10 | ||||
| 21.04.2007 | Austrian Grand Prix 2007 | 2 | 1 | 56 | |||
| 31.03.2007 | Italian Open 2007 | 1 | 10 | ||||
| 20.01.2007 | Grand Prix Croatia 2007 | 2 | 1 | 30 | |||
| Sum: | 122 | ||||||

CZ
FR
TR
DE
JP
CN
