Clubs and their successes :
Club: Harasuto Karate Klub
period: 2010
Sum:
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
|---|---|---|---|---|---|---|---|
| 02.10.2010 | Czech Grand Prix 2010 | 1 | 1 | 2 | 2 | 1 | 165 |
| 25.09.2010 | Budapest Open 2010 | 1 | 2 | 64 | |||
| 12.06.2010 | European Karate Cup Open of Youth 2010 | 2 | 1 | 1 | 1 | 111 | |
| 24.04.2010 | Grand Prix Hradec Králové 2010 | 2 | 5 | 2 | 100 | ||
| 27.02.2010 | Harasuto Cup 2010 | 1 | 4 | 5 | 6 | 1 | 231 |
| Sum: | 671 | ||||||

CZ
FR
TR
DE
JP
CN
