Clubs and their successes :
Champions Club
period: 2009
Sum:
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
|---|---|---|---|---|---|---|---|
| 08.11.2009 | Belgium Open 2009 | 1 | 48 | ||||
| 31.10.2009 | Ostrava Grand Prix 2009 | 2 | 72 | ||||
| 25.04.2009 | Grand Prix Hradec Králové 2009 | 1 | 1 | 80 | |||
| 10.01.2009 | Grand Prix Croatia 2009 | 1 | 32 | ||||
| Sum: | 232 | ||||||

CZ
FR
TR
DE
JP
CN
