Clubs and their successes :
| Firstname | Lastname | Points | |
|---|---|---|---|
| 1. | Cameron | Gibbons | 80 |
| 2. | Emma | Boyle | 32 |
| 3. | Shaun | Arrowsmith | 16 |
| 3. | Marc | MaCaulay | 16 |
| 3. | Bryan | Mackin | 16 |
| 3. | Paul | Moy | 16 |
| 7. | Greg | Macaulay | 8 |
| 7. | K. | McMenamin | 8 |
| 7. | J. | Murphy | 8 |
Print
| Firstname | Lastname | Points | |
|---|---|---|---|
| 1. | Cameron | Gibbons | 80 |
| 2. | Emma | Boyle | 32 |
| 3. | Shaun | Arrowsmith | 16 |
| 3. | Marc | MaCaulay | 16 |
| 3. | Bryan | Mackin | 16 |
| 3. | Paul | Moy | 16 |
| 7. | Greg | Macaulay | 8 |
| 7. | K. | McMenamin | 8 |
| 7. | J. | Murphy | 8 |
Print