Clubs and their successes :
| Firstname | Lastname | Points | |
|---|---|---|---|
| 1. | Georgette | Dyett | 1200 |
| 1. | Lucas | Vallejo | 1200 |
| 3. | Alastair | Clark | 1100 |
| 4. | Kevin | Chan | 900 |
| 5. | Darren | Brailey | 800 |
| 5. | David | Rush | 800 |
| 7. | Brad | Jones | 700 |
| 8. | Caleb | Dooley | 675 |
| 9. | Patricia | Diaz-Harada | 600 |
| 9. | Nicholas | Goh | 600 |
| 9. | Elise | Chalk | 600 |
| 9. | Bradley | Jones | 600 |
| 9. | Natsuko | Minegishi | 600 |
| 9. | Kim | Rye | 600 |
| 15. | Paul | Dainty | 500 |
| 16. | Uday | Barooah | 425 |
| 17. | Amanda | Coon | 400 |
| 17. | James | Harrison | 400 |
| 17. | N. | Rouessart | 400 |
| 20. | Paul | Fenech | 300 |
| 21. | Robyn | Mcrae-Zurvas | 250 |
| 22. | Amanda | Baker | 200 |
| 22. | Brandt | Cogill | 200 |
| 22. | Yvonne | Driscoll | 200 |
| 22. | Alexandra | Gray | 200 |
| 22. | Abraham | Harada | 200 |
| 22. | Rebecca | Harris | 200 |
| 22. | Adrian | Huber | 200 |
| 22. | C. | Koikas | 200 |
| 22. | Victoria | MacLean | 200 |
| 22. | Prashanth | Narasimhaiah | 200 |
| 22. | Luke | Nesci | 200 |
| 22. | Kasey | Óneill | 200 |
| 22. | Craig | Rafferty | 200 |
| 22. | Anne | Reid | 200 |
| 22. | Laura | Walker | 200 |
| 37. | Hovik | Keshishian | 150 |
| 37. | Despina | Veleski | 150 |
| 39. | Karissa | Sinclair | 125 |
| 40. | Anthony | Ambrose | 100 |
| 40. | Lyndon | Ballinger | 100 |
| 40. | Krystal | Boyce | 100 |
| 40. | Elka | Cruz | 100 |
| 40. | Larissa | Govender | 100 |
| 40. | Dale | Hall | 100 |
| 40. | Madison | Harber | 100 |
| 40. | Jake | Harris | 100 |
| 40. | Benjamin | Harth | 100 |
| 40. | Tatum | Sinclair-Harris | 100 |
| 50. | Bikramjit | Ghosh | 75 |
| 50. | Isabella | Scriffignano | 75 |
| 50. | Lihnida | Veleski | 75 |
| 53. | Alexander | Lazarov | 50 |
| 53. | Victoria | Ravalo | 50 |
| 55. | Wing | Powell | 25 |
Print

CZ
FR
TR
DE
JP
CN
