Clubs and their successes :
| Firstname | Lastname | Points | |
|---|---|---|---|
| 1. | Oleksandr | Dyhid | 36 |
| 1. | Oleksandr | Iefremov | 36 |
| 1. | Oleg | Stolitniy | 36 |
| 1. | Vadym | Sulym | 36 |
| 1. | Kateryna | Verbynenko | 36 |
| 6. | Yaroslav | Sulym | 24 |
| 6. | Daniil | Zadorozhnyi | 24 |
| 8. | Iegor | Konovalenko | 12 |
| 9. | Kateryna | Beliai | 6 |
Print

CZ
FR
TR
DE
JP
CN
