Clubs and their successes :
Show year: 1982 | 1983 | 1984 | 1985 | 1986 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 2002 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | All
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
|---|---|---|---|---|---|---|---|
| 27.10.2010 | World Championship 2010 | 1 | 1 | 1 | 350 | ||
| 09.10.2010 | Austrian Open 2010 | 1 | 1 | 2 | 1 | 255 | |
| 18.09.2010 | German Open 2010 | 2 | 4 | 3 | 1 | 585 | |
| 15.07.2010 | University World Championship 2010 | 1 | 160 | ||||
| 07.05.2010 | European Championship 2010 | 1 | 1 | 2 | 200 | ||
| 10.04.2010 | Krokoyama Cup 2010 | 1 | 5 | 84 | |||
| 09.04.2010 | Italian Open 2010 | 1 | 1 | 2 | 330 | ||
| 13.03.2010 | Dutch Open 2010 | 1 | 3 | 2 | 380 | ||
| 07.02.2010 | Under 21 European Cup 2010 | 1 | 40 | ||||
| 16.01.2010 | Open de Paris 2010 | 1 | 60 | ||||
| Sum: | 2444 | ||||||

CZ
FR
TR
DE
JP
CN
