Clubs and their successes :
Show year: 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | All
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
|---|---|---|---|---|---|---|---|
| 08.12.2013 | 1 | 16 | |||||
| 26.10.2013 | 1 | 8 | |||||
| 13.06.2013 | 1 | 4 | |||||
| 11.05.2013 | 3 | 5 | 44 | ||||
| 04.05.2013 | 1 | 1 | 30 | ||||
| 20.04.2013 | 2 | 3 | 3 | 1 | 70 | ||
| 13.01.2013 | 1 | 4 | |||||
| Sum: | 176 | ||||||

CZ
FR
TR
DE
JP
CN
