Competitors and their successes :
Name: | Janice Francis |
Club: | England / Great Britain |
Country: | England |
Selection: | |
from group: All groups | |
category: kumite | |
period: 1980 - 1994 |
Medals: 2x
Ranking in charts:
category | Position |
---|---|
World | 538. |
kumite female +60kg (World) | 39. |
kumite female OPEN (World) | 98. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
3. | Světové hry 1993 | kumite female +60kg | 22.07.1993 | 200 |
3. | ME seniorů 1992 | kumite female OPEN | 1992 | 100 |
Sum: | 300 |
Print Back