Competitors and their successes :
Name: | Tomáš Adamec |
Club: | ŠSK karate Karviná |
Country: | Czech republic |
Selection: | |
from group: Czech competitors | |
category: zaci | |
year: 2020 |
Medals:
Ranking in charts:
category | Position |
---|---|
kumite male 10-11 years -30kg (Cz) | 52. |
kumite male 10-11 years -35kg (Cz) | 194. |
kumite male 12-13 years -40kg (Cz) | 26. |
kumite male 7-9 years -27kg (Cz) | 81. |
kumite Masters men U50 (Cz) | 18. |
Ranking | Tournament | Discipline | Date | Points |
---|---|---|---|---|
Sum: |
Print Back