クラブとその成績 :
| 名 | 姓 | 点 | |
|---|---|---|---|
| 1. | Ashleigh | Kenny | 200 |
| 2. | Jake | Kiernan | 124 |
| 3. | Lauren | Tutty | 100 |
| 4. | Charlene | Oakes | 88 |
| 5. | Natalie | Payne | 72 |
| 6. | Kelly | Horsfall | 68 |
| 7. | Lindon | Hamer | 64 |
| 8. | Abby | Davidson | 60 |
| 8. | Saul | Del Rio | 60 |
| 8. | Harley | Del-Rio | 60 |
| 8. | Aaron | Kiernan | 60 |
| 12. | Mark | Bradley | 56 |
| 13. | Alex | Rigg | 52 |
| 14. | Laura | Parkes | 48 |
| 15. | Natasha | Holmes | 36 |
| 15. | Heidi | Jay | 36 |
| 17. | Alana | Leonard | 32 |
| 17. | Ashley | Tancock | 32 |
| 19. | Josh | Gagon | 24 |
| 20. | Samantha | Boyle | 16 |
| 20. | Raymond | Kanyanga | 16 |
| 20. | Sean | Towey | 16 |
| 20. | Christopher | Williamson | 16 |
| 24. | Tay | Ryan | 12 |
| 25. | Michael | Hall | 8 |
| 25. | Robin | Hamer | 8 |
| 25. | Natalie | Holmes | 8 |
| 25. | Andrew | Longden | 8 |
| 25. | Shaun | Mulai | 8 |
| 25. | Paul | Wolstencroft | 8 |
| 25. | Danny | Wolstencroft | 8 |
印刷

CZ
EN
FR
TR
DE
CN
