クラブとその成績 :
| 名 | 姓 | 点 | |
|---|---|---|---|
| 1. | Wayne | Otto | 2200 |
| 2. | Leon Anthony | Walters | 1900 |
| 3. | Julliet | Toney | 1500 |
| 4. | K. | Lowe | 1300 |
| 5. | Davin | Pack | 1260 |
| 6. | Molly | Samuels | 1200 |
| 7. | Ryan | Jay | 1000 |
| 8. | Thomas | Hickman | 900 |
| 8. | Paul | Newby | 900 |
| 8. | Tim | Stephens | 900 |
| 11. | Katie | Hurry | 875 |
| 12. | Tania | Weekes | 800 |
| 13. | Natalie Karina Joyce | Williams | 735 |
| 14. | Jonathan | Mottram | 655 |
| 14. | Aimee | Sell | 655 |
| 16. | Rory | Daniels | 650 |
| 17. | Beverly | Morris | 600 |
| 17. | Kieran | Nunkoo | 600 |
| 17. | Jillian | Toney | 600 |
| 17. | Charlotte | Wastell | 600 |
| 21. | Jason P. | Ledgister | 580 |
| 22. | Reece | Taylor | 510 |
| 23. | Ian | Cole | 500 |
| 23. | Rayes | 500 | |
| 25. | Patricia | Duggin | 400 |
| 25. | Mervyne | Etienne | 400 |
| 25. | Janice | Francis | 400 |
| 28. | Jamaal | Otto | 365 |
| 29. | Jenna | Shilston | 325 |
| 30. | Cornwall | 300 | |
| 30. | Vic | Charles | 300 |
| 30. | M. | Sailsman | 300 |
| 30. | William | Thomas | 300 |
| 30. | Mitchell | Thorpe | 300 |
| 35. | Hannah | Baker | 282 |
| 36. | Alice | Goudie | 280 |
| 37. | Kate | Karwacinski | 270 |
| 38. | Emma | Lucraft | 265 |
| 39. | Annette | Bailey | 200 |
| 39. | L. | Borer | 200 |
| 39. | Jerome | Brown | 200 |
| 39. | Thomas | Gibbins | 200 |
| 39. | Jade | Honeywood | 200 |
| 39. | Jay | Kirton | 200 |
| 39. | A. | Lloyd | 200 |
| 39. | A. | McLaughlin | 200 |
| 39. | Ritchie | McMillan | 200 |
| 39. | E. | Mongan | 200 |
| 39. | J. | Mongan | 200 |
| 39. | Morton | 200 | |
| 39. | Augustus | Paul | 200 |
| 39. | Abdu | Shaher | 200 |
| 53. | Ashleigh | Kenny | 150 |
| 53. | Jacob | Kiernan | 150 |
| 53. | James | Steadman | 150 |
| 56. | Carla | Burkitt | 145 |
| 56. | Samantha | Cannon | 145 |
| 58. | Jordan | Thomas | 135 |
| 59. | Alton | Brown | 125 |
| 59. | Francesca | Hardcastle | 125 |
| 59. | Mitchell Joe Mark | Priestley | 125 |
| 62. | Daniël | Sabanovic | 120 |
| 63. | Alfie | Ambrose | 100 |
| 63. | C. | Blenman | 100 |
| 63. | Tom | Canham | 100 |
| 63. | T. | Daly | 100 |
| 63. | Jack | Dixon | 100 |
| 63. | G. | Francis | 100 |
| 63. | Christopher James | Harris | 100 |
| 63. | Callum | Holmes | 100 |
| 63. | Navinkumar | Patel | 100 |
| 63. | Riley | 100 | |
| 73. | Rio | Smith | 80 |
| 74. | Alexander | Gardner | 60 |
| 75. | Luke | Bryce | 50 |
| 75. | Chloe | Cooper | 50 |
| 75. | Samuel | Day | 50 |
| 75. | Saul | Del Rio | 50 |
| 75. | Harley | Del-Rio | 50 |
| 75. | Amelia Jayne | Harvey | 50 |
| 75. | Jamie | Holt | 50 |
| 75. | Jake | Langley | 50 |
| 75. | Bleu | Parris | 50 |
| 75. | Cheyne | Phillips | 50 |
| 75. | Sophie | Santillo | 50 |
| 86. | Joe | Kellaway | 48 |
| 87. | Daniel | Hollister | 40 |
| 87. | Philippa | Morris | 40 |
| 89. | Emily | Appleby | 25 |
| 89. | A. | Clements | 25 |
| 89. | Katie | Dalzell | 25 |
| 89. | Kerry | Gunn | 25 |
| 89. | Stephen | Karwacinski | 25 |
| 89. | Jack | Lowe | 25 |
| 89. | Cuba | Parris | 25 |
| 89. | Natalie | Payne | 25 |
| 89. | C. | Platts | 25 |
| 89. | Lauren | Shelbourne | 25 |
| 89. | Lauren | Tutty | 25 |
| 100. | Audun | Daniels | 20 |
| 100. | Gemma | Marwood | 20 |
| 102. | Andrew | Taylor | 16 |
| 103. | Emily | Griffiths | 15 |
| 104. | Leon | Anderson | 10 |
| 104. | Gavin | Bailey | 10 |
| 104. | Reisha | Hull | 10 |
| 104. | Geroge | Slavchev | 10 |
| 108. | Khazaei | Bakhtyar | 6 |
印刷

CZ
EN
FR
TR
DE
CN
