Club: SK KAMIWAZA KARATE z.s.
Contest:
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Tereza | Borková | 15 | kumite female 14-15 years +54kg | |
| Lukáš | Kotlík | 3 | kumite male 18-20 years +84kg | 12 |
| Lukáš | Kotlík | 1 | kumite male +84kg | 36 |
| Barbora | Lacinová | 3 | kata female 18-20 years | 12 |
| Barbora | Lacinová | 3 | kata women | 12 |
| Šárka | Makovcová | 5 | kumite female 16-17 years +59kg | 6 |
| Sára | Svobodová | 5 | kumite female 16-17 years -59kg | 6 |
| Michaela | Šolcová | 2 | kumite female 18-20 years -55kg | 24 |
| Michaela | Šolcová | 3 | kumite female -55kg | 12 |
| Sum: | 120 | |||

CZ
FR
TR
DE
JP
CN
