Club: SK KAMIWAZA KARATE z.s.
Contest:
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Tereza | Borková | 5 | kumite female 12-13 years +50kg | 4 |
| Matyáš | Dvořák | 5 | kumite male -10 years 8.-7.kyu -32kg | 4 |
| Tereza | Havelková | 3 | kumite female -10 years 8.-7.kyu -30kg | 8 |
| David | Lín | 1 | kumite male 16-17 years +76kg | 24 |
| Soňa | Pončíková | 3 | kumite female 10-11 years 8.-7.kyu -35kg | 8 |
| Tomáš | Ridvan | 2 | kumite male 16-17 years -68kg | 16 |
| Petr | Svoboda | 2 | kumite male 10-11 years -41kg | 16 |
| Samuel | Trojan | 5 | kumite male 12-13 years -52kg | 4 |
| Sum: | 84 | |||

CZ
FR
TR
DE
JP
CN
