Club: Egypt
Contest: Italian Open 2010
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Egypt | 2 | kata team male | 120 | |
| Egypt | 5 | kata team female | 30 | |
| Heba | Abd El Rahman Abd El Hamid | 1 | kumite female -68kg | 180 |
| Sayed | Abdelnabi | 2 | kumite male -67kg | 120 |
| Mohamed | Ali | 1 | kumite male -60kg | 180 |
| Ahmed | Deifalla | 3 | kumite male -75kg | 60 |
| Hany Shaker | El Sayed Keshta | 1 | kumite male -84kg | 180 |
| Basma | Hassanein | 3 | kumite female -50kg | 60 |
| Sherif | Hosny | 5 | kata men | 30 |
| Mustafa | Ibrahim | 7 | kata men | 15 |
| Ibrahim | Khalifa | 3 | kumite male -60kg | 60 |
| Zeinab | Koutb | 2 | kumite female -68kg | 120 |
| Ossama | Mansour | 3 | kumite male +84kg | 60 |
| Mohamed | Mohamed | 3 | kumite male -75kg | 60 |
| Mohanad Magdy | Mohammed | 1 | kumite male +84kg | 180 |
| Tamer Abdelrouf Mohamed | Mourssy | 2 | kumite male -84kg | 120 |
| Sum: | 1575 | |||

CZ
FR
TR
DE
JP
CN
