Club: KK Topolčany
Contest:
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Vanda | Gregoríková | 3 | kumite female 10-11 years +35kg | 8 |
| Tadeáš | Kotlár | 5 | kumite male 14-15 years -70kg | 4 |
| Daniel | Schlosser | 7 | kata male 10-11 years | 2 |
| Daniel | Schlosser | 5 | kumite male 10-11 years -41kg | 4 |
| Martin | Šípek | 3 | kata male 12-13 years | 8 |
| Martin | Šípek | 2 | kumite male 12-13 years -45kg | 16 |
| Sum: | 42 | |||

CZ
FR
TR
DE
JP
CN
