Club: Katsudo Sabinov
Contest: Harasuto Cup 2010
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Stanislav | Bajo | 5 | kumite male 12-13 years -45kg | 6 |
| Matúš | Džačovský | 1 | kumite male 14-15 years -52kg | 36 |
| Ľuboš | Džačovský | 3 | kumite male -12 years -40kg | 12 |
| Matúš | Džačovský | 3 | kumite male 12-13 years -50kg | 12 |
| František | Kostolník | 5 | kumite male -11 years -34kg | 6 |
| Ina | Macejková | 3 | kumite female 12-13 years -40kg | 12 |
| Veronika | Semaniková | 1 | kumite female 16-17 years -59kg | 36 |
| Sum: | 120 | |||

CZ
FR
TR
DE
JP
CN
