Club: Choku Gym Zaandam
Contest: Belgium Open 2010
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Bahija | Berrouba | 1 | kumite female -61kg | 48 |
| Hanina | Berrouba | 2 | kumite female -68kg | 32 |
| Lorenzo | Manhoef | 3 | kumite male -75kg | 16 |
| Luis | Provence | 1 | kumite male -75kg | 48 |
| Glenn | Roovers | 3 | kumite male 12-13 years minus | 16 |
| Jaydin | Van der Eerden | 2 | kumite female -12 years minus | 32 |
| Sum: | 192 | |||

CZ
FR
TR
DE
JP
CN
