Club: KESL RYU SHOTOKAN z.s.
Contest:
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Erika | Hubková | 5 | kata female 12-13 years | 6 |
| Erika | Hubková | 2 | kumite female 12-13 years +50kg | 24 |
| Jiří | Kubík | 3 | kumite male +80kg | 12 |
| Jiří | Kubík | 3 | kumite male OPEN | 12 |
| Kay | Polanová | 5 | kata female 16-17 years | 6 |
| Kay | Polanová | 3 | kumite female 16-17 years -53kg | 12 |
| Tomáš | Reich | 1 | kumite male +80kg | 36 |
| Tomáš | Reich | 2 | kumite male OPEN | 24 |
| Matěj | Říha | 1 | kata male 14-15 years | 36 |
| Sum: | 168 | |||

CZ
FR
TR
DE
JP
CN
