Club: KESL RYU SHOTOKAN z.s.
Contest:
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Pavla | Čížková | 1 | kata female 14-15 years | 12 |
| Nikola | Janoušová | 2 | kata female 12-13 years | 8 |
| Nikola | Janoušová | 3 | kumite female 12-13 years -50kg | 4 |
| Petr | Matějovský | 3 | kata male 14-15 years 8.-6.kyu | 4 |
| Kay | Polanová | 3 | kata female 14-15 years | 4 |
| Petr | Sládek | 1 | kumite male 14-15 years -65kg | 12 |
| Jaroslav | Sládek | 1 | kumite male 16-17 years OPEN | 12 |
| Sum: | 56 | |||

CZ
FR
TR
DE
JP
CN
