Club: SVČ DOMEČEK Brno
Contest:
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Matěj | Skládal | 13 | kata male 14-15 years | |
| Martin | Skládal | 4 | kata male Masters U50 | 6 |
| Matěj | Skládal | 5 | kumite male 14-15 years -60kg | 5 |
| Martin | Skládal | 3 | kumite Masters men U50 | 7 |
| Eliška | Štarmannová | 7 | kata female 18-19 years | 3 |
| Eliška | Štarmannová | 5 | kata women | 5 |
| Eliška | Štarmannová | 1 | kumite female 18-19 years +60kg | 21 |
| Sum: | 47 | |||

CZ
FR
TR
DE
JP
CN
