Club: SVČ DOMEČEK Brno
Contest:
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Denis | Balint | 2 | Karate Agility st. žáci (do 7.Kyu) | 16 |
| Marek | Mikula | 1 | Karate Agility st. žáci (do 7.Kyu) | 24 |
| Marek | Mikula | 3 | kumite Beginner st. žáci (8.-7.kyu) | 8 |
| David | Wiener | 1 | Karate Agility chlapci U8 (≤ 8.kyu) | 24 |
| Sum: | 72 | |||

CZ
FR
TR
DE
JP
CN
