Club: KK Bregana
Contest: European Karate Cup Open of Youth 2009
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Paula | Andričević | 1 | kumite female -11 years +40kg | 36 |
| Dijana | Ćosić | 3 | kumite female 14-15 years -47kg | 12 |
| Dijana | Ćosić | 3 | kumite female 16-17 years -48kg | 12 |
| Karlo | Pejić | 3 | kumite male 16-17 years -61kg | 12 |
| Martina | Tančak | 5 | kumite female 14-15 years -47kg | 6 |
| Sum: | 78 | |||

CZ
FR
TR
DE
JP
CN
