Club: Karate Klub Kyjov
Contest:
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Jan | Hájek | 7 | kumite male 10-11 years -35kg | 4 |
| Jan | Hájek | 7 | kata male 10-11 years | 4 |
| Lukáš | Macháček | 7 | kumite male 10-11 years -40kg | 4 |
| Lukáš | Macháček | 7 | kata male 10-11 years | 4 |
| Kamila | Tranová | 3 | kumite female 10-11 years +40kg | 12 |
| Kamila | Tranová | 13 | kata female 10-11 years | 12 |
| Sum: | 40 | |||

CZ
FR
TR
DE
JP
CN
